Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1930 | , Gloucester, New Brunswick, Canada | I36199 |
2 | ![]() | Abt 1932 | , Gloucester, New Brunswick, Canada | I36220 |
3 | ![]() | Abt 1912 | , Gloucester, New Brunswick, Canada | I31521 |
4 | ![]() | I11171 | ||
5 | ![]() | I36198 | ||
6 | ![]() | I36021 | ||
7 | ![]() | I36221 | ||
8 | ![]() | I36141 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1956 | , Gloucester, New Brunswick, Canada | I19495 |
2 | ![]() | 29 Aug 1895 | , Gloucester, New Brunswick, Canada | I19226 |
Matches 1 to 50 of 188
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arsenault / Comeau | 30 May 1892 | , Gloucester, New Brunswick, Canada | F1828 |
2 | Arseneau / Comeau | 24 Nov 1891 | , Gloucester, New Brunswick, Canada | F8066 |
3 | Arseneau / Comeau | 25 Sep 1906 | , Gloucester, New Brunswick, Canada | F8176 |
4 | Arseneau / Comeau | 24 Nov 1908 | , Gloucester, New Brunswick, Canada | F8190 |
5 | Arseneau / Comeau | 16 Jan 1912 | , Gloucester, New Brunswick, Canada | F8245 |
6 | Arseneau / Comeau | 22 Jun 1914 | , Gloucester, New Brunswick, Canada | F8271 |
7 | Ashe / Comeau | 4 Jun 1919 | , Gloucester, New Brunswick, Canada | F8326 |
8 | Aubé / Comeau | 14 Jul 1902 | , Gloucester, New Brunswick, Canada | F8125 |
9 | Basque / Comeau | 18 Apr 1898 | , Gloucester, New Brunswick, Canada | F8091 |
10 | Basque / Comeau | 21 Aug 1899 | , Gloucester, New Brunswick, Canada | F3695 |
11 | Basque / Comeau | 2 Sep 1912 | , Gloucester, New Brunswick, Canada | F8246 |
12 | Basque / Comeau | 22 Jun 1915 | , Gloucester, New Brunswick, Canada | F8278 |
13 | Beaulieu / Comeau | 29 Jul 1919 | , Gloucester, New Brunswick, Canada | F8327 |
14 | Bertin / Comeau | 14 Jul 1908 | , Gloucester, New Brunswick, Canada | F8189 |
15 | Bilmeyer / Comeau | 3 Feb 1913 | , Gloucester, New Brunswick, Canada | F8253 |
16 | Boucher / Comeau | 20 May 1901 | , Gloucester, New Brunswick, Canada | F8112 |
17 | Boudreau / Comeau | 21 May 1901 | , Gloucester, New Brunswick, Canada | F8107 |
18 | Boudreau / Comeau | 28 Jul 1902 | , Gloucester, New Brunswick, Canada | F6988 |
19 | Boudreau / Comeau | 26 Jun 1917 | , Gloucester, New Brunswick, Canada | F8308 |
20 | Boudreau / Comeau | 31 Jul 1917 | , Gloucester, New Brunswick, Canada | F8301 |
21 | Boudreau / Comeau | 29 Oct 1919 | , Gloucester, New Brunswick, Canada | F8328 |
22 | Boudreau / Comeau | 1 Aug 1934 | , Gloucester, New Brunswick, Canada | F14951 |
23 | Brideau / Comeau | 20 Jul 1896 | , Gloucester, New Brunswick, Canada | F8081 |
24 | Caissie / Comeau | 25 Sep 1916 | , Gloucester, New Brunswick, Canada | F8296 |
25 | Comeau / Arsenault | 31 Jul 1906 | , Gloucester, New Brunswick, Canada | F8174 |
26 | Comeau / Arseneau | 19 May 1896 | , Gloucester, New Brunswick, Canada | F7782 |
27 | Comeau / Basque | 20 Jun 1892 | , Gloucester, New Brunswick, Canada | F8017 |
28 | Comeau / Basque | 25 Feb 1908 | , Gloucester, New Brunswick, Canada | F8188 |
29 | Comeau / Bertin | 22 Aug 1898 | , Gloucester, New Brunswick, Canada | F8020 |
30 | Comeau / Bertin | 24 Jun 1902 | , Gloucester, New Brunswick, Canada | F8124 |
31 | Comeau / Boudreau | 3 Jun 1850 | , Gloucester, New Brunswick, Canada | F2261 |
32 | Comeau / Boudreau | 22 Oct 1895 | , Gloucester, New Brunswick, Canada | F8004 |
33 | Comeau / Boudreau | 20 Nov 1900 | , Gloucester, New Brunswick, Canada | F7237 |
34 | Comeau / Boudreau | 28 May 1905 | , Gloucester, New Brunswick, Canada | F3193 |
35 | Comeau / Boudreau | 14 May 1919 | , Gloucester, New Brunswick, Canada | F8335 |
36 | Comeau / Breau | 8 Jul 1858 | , Gloucester, New Brunswick, Canada | F2401 |
37 | Comeau / Brideau | 12 Jan 1829 | , Gloucester, New Brunswick, Canada | F2491 |
38 | Comeau / Brideau | 2 Feb 1903 | , Gloucester, New Brunswick, Canada | F8132 |
39 | Comeau / Brideau | 16 Jul 1911 | , Gloucester, New Brunswick, Canada | F8234 |
40 | Comeau / Christie | 11 Jul 1916 | , Gloucester, New Brunswick, Canada | F6641 |
41 | Comeau / Comeau | 12 Feb 1900 | , Gloucester, New Brunswick, Canada | F7794 |
42 | Comeau / Comeau | 30 May 1904 | , Gloucester, New Brunswick, Canada | F8158 |
43 | Comeau / Comeau | 20 Jan 1914 | , Gloucester, New Brunswick, Canada | F6745 |
44 | Comeau / Comeau | 15 Oct 1919 | , Gloucester, New Brunswick, Canada | F8329 |
45 | Comeau / Comeau | 14 May 1935 | , Gloucester, New Brunswick, Canada | F9443 |
46 | Comeau / Comeau | 6 Jul 1937 | , Gloucester, New Brunswick, Canada | F14968 |
47 | Comeau / Comeau | 12 May 1941 | , Gloucester, New Brunswick, Canada | F9604 |
48 | Comeau / Cormier | 17 Nov 1891 | , Gloucester, New Brunswick, Canada | F6986 |
49 | Comeau / Dempsey | 3 Aug 1904 | , Gloucester, New Brunswick, Canada | F8162 |
50 | Comeau / Dempsey | 9 Nov 1910 | , Gloucester, New Brunswick, Canada | F8218 |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.