Matches 1 to 50 of 148
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1696 | , , Acadie, Nouvelle-France | I80 |
2 | ![]() | 1704 | , , Acadie, Nouvelle-France | I208 |
3 | ![]() | 1729 | , , Acadie, Nouvelle-France | I1356 |
4 | ![]() | 1694 | , , Acadie, Nouvelle-France | I844 |
5 | ![]() | 1685 | , , Acadie, Nouvelle-France | I106 |
6 | ![]() | 1685 | , , Acadie, Nouvelle-France | I519 |
7 | ![]() | 1714 | , , Acadie, Nouvelle-France | I1049 |
8 | ![]() | 1659 | , , Acadie, Nouvelle-France | I17 |
9 | ![]() | 1659 | , , Acadie, Nouvelle-France | I1025 |
10 | ![]() | 1737 | , , Acadie, Nouvelle-France | I26693 |
11 | ![]() | 1667 | , , Acadie, Nouvelle-France | I48 |
12 | ![]() | 1722 | , , Acadie, Nouvelle-France | I871 |
13 | ![]() | 1674 | , , Acadie, Nouvelle-France | I2397 |
14 | ![]() | 1685 | , , Acadie, Nouvelle-France | I854 |
15 | ![]() | 1733 | , , Acadie, Nouvelle-France | I1164 |
16 | ![]() | 1750 | , , Acadie, Nouvelle-France | I3202 |
17 | ![]() | 1693 | , , Acadie, Nouvelle-France | I26672 |
18 | ![]() | 1680 | , , Acadie, Nouvelle-France | I19 |
19 | ![]() | 1680 | , , Acadie, Nouvelle-France | I512 |
20 | ![]() | 1748 | , , Acadie, Nouvelle-France | I104 |
21 | ![]() | 1674 | , , Acadie, Nouvelle-France | I10 |
22 | ![]() | 1746 | , , Acadie, Nouvelle-France | I92 |
23 | ![]() | 1682 | , , Acadie, Nouvelle-France | I20 |
24 | ![]() | 1682 | , , Acadie, Nouvelle-France | I1363 |
25 | ![]() | 1686 | , , Acadie, Nouvelle-France | I34 |
26 | ![]() | 1696 | , , Acadie, Nouvelle-France | I2447 |
27 | ![]() | 1688 | , , Acadie, Nouvelle-France | I36 |
28 | ![]() | 1737 | , , Acadie, Nouvelle-France | I1146 |
29 | ![]() | Oct 1671 | , , Acadie, Nouvelle-France | I9 |
30 | ![]() | 1692 | , , Acadie, Nouvelle-France | I938 |
31 | ![]() | 1692 | , , Acadie, Nouvelle-France | I1370 |
32 | ![]() | Abt 1726 | , , Acadie, Nouvelle-France | I2085 |
33 | ![]() | 1742 | , , Acadie, Nouvelle-France | I1143 |
34 | ![]() | , , Acadie, Nouvelle-France | I2457 | |
35 | ![]() | 1694 | , , Acadie, Nouvelle-France | I936 |
36 | ![]() | 1694 | , , Acadie, Nouvelle-France | I1372 |
37 | ![]() | 1709 | , , Acadie, Nouvelle-France | I3257 |
38 | ![]() | 1738 | , , Acadie, Nouvelle-France | I89 |
39 | ![]() | 1690 | , , Acadie, Nouvelle-France | I942 |
40 | ![]() | 1700 | , , Acadie, Nouvelle-France | I120 |
41 | ![]() | 1692 | , , Acadie, Nouvelle-France | I22 |
42 | ![]() | 1692 | , , Acadie, Nouvelle-France | I1369 |
43 | ![]() | 1740 | , , Acadie, Nouvelle-France | I88 |
44 | ![]() | , , Acadie, Nouvelle-France | I3208 | |
45 | ![]() | Bef 1707 | , , Acadie, Nouvelle-France | I3269 |
46 | ![]() | Bef 1714 | , , Acadie, Nouvelle-France | I3270 |
47 | ![]() | 1680 | , , Acadie, Nouvelle-France | I31 |
48 | ![]() | 1706 | , , Acadie, Nouvelle-France | I1076 |
49 | ![]() | 1701 | , , Acadie, Nouvelle-France | I52 |
50 | ![]() | 15 May 1765 | , , Acadie, Nouvelle-France | I1225 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1733 | , , Acadie, Nouvelle-France | I90 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1724 | , , Acadie, Nouvelle-France | I17 |
2 | ![]() | 22 Feb 1724 | , , Acadie, Nouvelle-France | I1025 |
3 | ![]() | Bef 1747 | , , Acadie, Nouvelle-France | I20 |
4 | ![]() | Bef 1714 | , , Acadie, Nouvelle-France | I3269 |
5 | ![]() | Bef 4 Jun 1740 | , , Acadie, Nouvelle-France | I68 |
6 | ![]() | Bef Dec 1709 | , , Acadie, Nouvelle-France | I940 |
7 | ![]() | Bef 1703 | , , Acadie, Nouvelle-France | I944 |
8 | ![]() | Bef Nov 1730 | , , Acadie, Nouvelle-France | I832 |
9 | ![]() | Bef 1752 | , , Acadie, Nouvelle-France | I851 |
10 | ![]() | Bef 1693 | , , Acadie, Nouvelle-France | I8 |
11 | ![]() | 1693 | , , Acadie, Nouvelle-France | I1026 |
12 | ![]() | 1729 | , , Acadie, Nouvelle-France | I26675 |
Matches 1 to 42 of 42
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allard / Comeau | 1765 | , , Acadie, Nouvelle-France | F95 |
2 | Babineau / Comeau | 1752 | , , Acadie, Nouvelle-France | F1310 |
3 | Benoit / Comeau | 1735 | , , Acadie, Nouvelle-France | F1667 |
4 | Benoit / Comeau | 1737 | , , Acadie, Nouvelle-France | F1663 |
5 | Benoit / Comeau | Abt 1749 | , , Acadie, Nouvelle-France | F1665 |
6 | Blanchard / Comeau | 1747 | , , Acadie, Nouvelle-France | F1234 |
7 | Bonnevie / Comeau | 1745 | , , Acadie, Nouvelle-France | F1236 |
8 | Boudrot / Comeau | 1742 | , , Acadie, Nouvelle-France | F664 |
9 | Brault / Comeau | 1703 | , , Acadie, Nouvelle-France | F660 |
10 | Comeau / Aucoin | 10 Oct 1729 | , , Acadie, Nouvelle-France | F114 |
11 | Comeau / Aucoin | 1740 | , , Acadie, Nouvelle-France | F115 |
12 | Comeau / Aucoin | 1752 | , , Acadie, Nouvelle-France | F669 |
13 | Comeau / Babin | 1686 | , , Acadie, Nouvelle-France | F31 |
14 | Comeau / Babin | 1752 | , , Acadie, Nouvelle-France | F842 |
15 | Comeau / Cormier | 1732 | , , Acadie, Nouvelle-France | F23 |
16 | Comeau / Doucet | 1700 | , , Acadie, Nouvelle-France | F11 |
17 | Comeau / Hébert | 1743 | , , Acadie, Nouvelle-France | F1285 |
18 | Comeau / Landry | 1744 | , , Acadie, Nouvelle-France | F837 |
19 | Comeau / Pitre | 1701 | , , Acadie, Nouvelle-France | F16 |
20 | Comeau / Pitre | 1701 | , , Acadie, Nouvelle-France | F128 |
21 | Comeau / Richard | 1748 | , , Acadie, Nouvelle-France | F668 |
22 | Comeau / Robichaud | 1761 | , , Acadie, Nouvelle-France | F133 |
23 | Comeau / Thibodeau | 1763 | , , Acadie, Nouvelle-France | F645 |
24 | Comeau / Turpin | 1735 | , , Acadie, Nouvelle-France | F1668 |
25 | Dupuis / Comeau | 1732 | , , Acadie, Nouvelle-France | F631 |
26 | Girouard / Comeau | 1697 | , , Acadie, Nouvelle-France | F622 |
27 | Hébert / Comeau | 1679 | , , Acadie, Nouvelle-France | F8 |
28 | Léger / Comeau | Bef 1739 | , , Acadie, Nouvelle-France | F1815 |
29 | Levron / Comeau | Abt 1739 | , , Acadie, Nouvelle-France | F1683 |
30 | Martin / Comeau | 1741 | , , Acadie, Nouvelle-France | F698 |
31 | Mouton / Comeau | 1755 | , , Acadie, Nouvelle-France | F104 |
32 | Pitre / Comeau | 1731 | , , Acadie, Nouvelle-France | F663 |
33 | Richard / Comeau | 1732 | , , Acadie, Nouvelle-France | F628 |
34 | Rivet / Comeau | 1676 | , , Acadie, Nouvelle-France | F619 |
35 | Saulnier / Comeau | 1716 | , , Acadie, Nouvelle-France | F1284 |
36 | Saulnier / Comeau | 1729 | , , Acadie, Nouvelle-France | F59 |
37 | Saulnier / Comeau | 1752 | , , Acadie, Nouvelle-France | F1308 |
38 | Saulnier / Pitre | 1755 | , , Acadie, Nouvelle-France | F11292 |
39 | Savoie / Comeau | 1738 | , , Acadie, Nouvelle-France | F626 |
40 | Toupin / Comeau | 1746 | , , Acadie, Nouvelle-France | F1752 |
41 | Trahan / Comeau | 1720 | , , Acadie, Nouvelle-France | F27 |
42 | Vigneau / Comeau | 1701 | , , Acadie, Nouvelle-France | F620 |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.