Matches 1 to 50 of 931
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1861 | , , Louisiana, United States | I17402 |
2 | ![]() | Abt 1883 | , , Louisiana, United States | I15864 |
3 | ![]() | 22 Dec 1895 | , , Louisiana, United States | I21292 |
4 | ![]() | 12 Nov 1907 | , , Louisiana, United States | I57923 |
5 | ![]() | I51285 | ||
6 | ![]() | Mar 1881 | , , Louisiana, United States | I50314 |
7 | ![]() | Feb 1879 | , , Louisiana, United States | I58007 |
8 | ![]() | 1853 | , , Louisiana, United States | I15656 |
9 | ![]() | 14 Nov 1772 | , , Louisiana, United States | I1362 |
10 | ![]() | 5 Mar 1871 | , , Louisiana, United States | I13769 |
11 | ![]() | 15 Feb 1778 | , , Louisiana, United States | I6014 |
12 | ![]() | 3 Oct 1827 | , , Louisiana, United States | I15448 |
13 | ![]() | 25 Oct 1878 | , , Louisiana, United States | I13531 |
14 | ![]() | 14 Mar 1857 | , , Louisiana, United States | I13684 |
15 | ![]() | 25 May 1886 | , , Louisiana, United States | I16227 |
16 | ![]() | 9 Apr 1895 | , , Louisiana, United States | I16078 |
17 | ![]() | 15 Oct 1843 | , , Louisiana, United States | I15547 |
18 | ![]() | 8 Nov 1889 | , , Louisiana, United States | I16388 |
19 | ![]() | 16 Dec 1837 | , , Louisiana, United States | I15493 |
20 | ![]() | Abt May 1832 | , , Louisiana, United States | I13647 |
21 | ![]() | 9 May 1843 | , , Louisiana, United States | I12165 |
22 | ![]() | 2 Jan 1848 | , , Louisiana, United States | I10723 |
23 | ![]() | 3 Jan 1850 | , , Louisiana, United States | I12163 |
24 | ![]() | 28 Apr 1870 | , , Louisiana, United States | I15994 |
25 | ![]() | 29 Apr 1881 | , , Louisiana, United States | I17464 |
26 | ![]() | 29 Aug 1873 | , , Louisiana, United States | I16678 |
27 | ![]() | 29 Jan 1894 | , , Louisiana, United States | I16747 |
28 | ![]() | 4 May 1851 | , , Louisiana, United States | I13671 |
29 | ![]() | 17 Apr 1889 | , , Louisiana, United States | I16389 |
30 | ![]() | 15 Dec 1899 | , , Louisiana, United States | I15421 |
31 | ![]() | 8 Feb 1841 | , , Louisiana, United States | I15546 |
32 | ![]() | 26 Sep 1899 | , , Louisiana, United States | I17079 |
33 | ![]() | 21 Oct 1848 | , , Louisiana, United States | I15591 |
34 | ![]() | 20 Oct 1859 | , , Louisiana, United States | I15659 |
35 | ![]() | 11 Feb 1864 | , , Louisiana, United States | I18415 |
36 | ![]() | 21 Jun 1891 | , , Louisiana, United States | I50931 |
37 | ![]() | 7 Jul 1844 | , , Louisiana, United States | I15550 |
38 | ![]() | 2 Jun 1846 | , , Louisiana, United States | I15552 |
39 | ![]() | 19 Dec 1844 | , , Louisiana, United States | I13379 |
40 | ![]() | 21 May 1846 | , , Louisiana, United States | I13651 |
41 | ![]() | 16 Mar 1838 | , , Louisiana, United States | I12162 |
42 | ![]() | 11 Oct 1845 | , , Louisiana, United States | I7477 |
43 | ![]() | 22 Mar 1872 | , , Louisiana, United States | I15365 |
44 | ![]() | 10 Aug 1828 | , , Louisiana, United States | I13644 |
45 | ![]() | Aug 1837 | , , Louisiana, United States | I15494 |
46 | ![]() | 18 Sep 1857 | , , Louisiana, United States | I15349 |
47 | ![]() | 28 Jan 1849 | , , Louisiana, United States | I13400 |
48 | ![]() | 30 Oct 1892 | , , Louisiana, United States | I15407 |
49 | ![]() | 14 Oct 1882 | , , Louisiana, United States | I13794 |
50 | ![]() | 18 Feb 1883 | , , Louisiana, United States | I13800 |
Matches 1 to 50 of 396
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1853 | , , Louisiana, United States | I15656 |
2 | ![]() | 7 May 1773 | , , Louisiana, United States | I1362 |
3 | ![]() | 14 Mar 1871 | , , Louisiana, United States | I13769 |
4 | ![]() | 15 Feb 1778 | , , Louisiana, United States | I6014 |
5 | ![]() | 26 Oct 1878 | , , Louisiana, United States | I13531 |
6 | ![]() | 16 Mar 1857 | , , Louisiana, United States | I13684 |
7 | ![]() | 21 May 1843 | , , Louisiana, United States | I12165 |
8 | ![]() | 29 Aug 1834 | , , Louisiana, United States | I6880 |
9 | ![]() | 27 Apr 1850 | , , Louisiana, United States | I12163 |
10 | ![]() | 11 Apr 1852 | , , Louisiana, United States | I13671 |
11 | ![]() | 21 Dec 1844 | , , Louisiana, United States | I13379 |
12 | ![]() | 23 Jun 1846 | , , Louisiana, United States | I13651 |
13 | ![]() | 17 Mar 1838 | , , Louisiana, United States | I12162 |
14 | ![]() | 2 Aug 1846 | , , Louisiana, United States | I7477 |
15 | ![]() | 31 Aug 1828 | , , Louisiana, United States | I13644 |
16 | ![]() | 20 Oct 1837 | , , Louisiana, United States | I15494 |
17 | ![]() | 30 May 1849 | , , Louisiana, United States | I13400 |
18 | ![]() | 3 Dec 1882 | , , Louisiana, United States | I13794 |
19 | ![]() | 6 May 1883 | , , Louisiana, United States | I13800 |
20 | ![]() | 15 Apr 1848 | , , Louisiana, United States | I7476 |
21 | ![]() | 19 Apr 1852 | , , Louisiana, United States | I13401 |
22 | ![]() | 5 Oct 1861 | , , Louisiana, United States | I13701 |
23 | ![]() | 14 May 1853 | , , Louisiana, United States | I3625 |
24 | ![]() | 28 Jan 1881 | , , Louisiana, United States | I13795 |
25 | ![]() | 7 Dec 1884 | , , Louisiana, United States | I13801 |
26 | ![]() | 7 May 1831 | , , Louisiana, United States | I13660 |
27 | ![]() | 6 Jun 1835 | , , Louisiana, United States | I13661 |
28 | ![]() | 12 Jul 1882 | , , Louisiana, United States | I13576 |
29 | ![]() | 8 Dec 1886 | , , Louisiana, United States | I13601 |
30 | ![]() | 3 Jul 1854 | , , Louisiana, United States | I13423 |
31 | ![]() | 2 May 1819 | , , Louisiana, United States | I5620 |
32 | ![]() | 19 May 1861 | , , Louisiana, United States | I15557 |
33 | ![]() | 11 Feb 1833 | , , Louisiana, United States | I13269 |
34 | ![]() | 17 Dec 1804 | , , Louisiana, United States | I13118 |
35 | ![]() | 5 Feb 1801 | , , Louisiana, United States | I12509 |
36 | ![]() | 10 Oct 1797 | , , Louisiana, United States | I12496 |
37 | ![]() | 2 Jan 1827 | , , Louisiana, United States | I13220 |
38 | ![]() | 23 Oct 1831 | , , Louisiana, United States | I15451 |
39 | ![]() | 12 Oct 1837 | , , Louisiana, United States | I15497 |
40 | ![]() | 5 Dec 1874 | , , Louisiana, United States | I13527 |
41 | ![]() | 15 Jun 1847 | , , Louisiana, United States | I13377 |
42 | ![]() | 17 Mar 1838 | , , Louisiana, United States | I12161 |
43 | ![]() | 16 Aug 1836 | , , Louisiana, United States | I13330 |
44 | ![]() | 17 Jun 1832 | , , Louisiana, United States | I13274 |
45 | ![]() | 9 Apr 1826 | , , Louisiana, United States | I15445 |
46 | ![]() | 19 Feb 1786 | , , Louisiana, United States | I3935 |
47 | ![]() | 25 Feb 1810 | , , Louisiana, United States | I13119 |
48 | ![]() | 15 Oct 1885 | , , Louisiana, United States | I13579 |
49 | ![]() | 25 Jul 1801 | , , Louisiana, United States | I3190 |
50 | ![]() | 2 Dec 1826 | , , Louisiana, United States | I13173 |
Matches 1 to 50 of 189
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Mar 2009 | , , Louisiana, United States | I44853 |
2 | ![]() | 23 Jun 1875 | , , Louisiana, United States | I15519 |
3 | ![]() | 26 Oct 1886 | , , Louisiana, United States | I17402 |
4 | ![]() | May 1857 | , , Louisiana, United States | I13447 |
5 | ![]() | Bef 1889 | , , Louisiana, United States | I15903 |
6 | ![]() | Bef 13 Aug 1847 | , , Louisiana, United States | I1390 |
7 | ![]() | 23 Jul 1867 | , , Louisiana, United States | I8679 |
8 | ![]() | 22 Aug 1799 | , , Louisiana, United States | I18425 |
9 | ![]() | 4 Feb 1852 | , , Louisiana, United States | I15448 |
10 | ![]() | 18 Aug 2012 | , , Louisiana, United States | I55536 |
11 | ![]() | 13 May 1857 | , , Louisiana, United States | I13684 |
12 | ![]() | May 1909 | , , Louisiana, United States | I15547 |
13 | ![]() | 17 Oct 1878 | , , Louisiana, United States | I12165 |
14 | ![]() | 15 Oct 1885 | , , Louisiana, United States | I15659 |
15 | ![]() | 16 Jul 1837 | , , Louisiana, United States | I12497 |
16 | ![]() | 9 Jan 1960 | , , Louisiana, United States | I17025 |
17 | ![]() | 28 Mar 1804 | , , Louisiana, United States | I1393 |
18 | ![]() | 29 Apr 1862 | , , Louisiana, United States | I13701 |
19 | ![]() | 27 Oct 1899 | , , Louisiana, United States | I17085 |
20 | ![]() | 9 Nov 1858 | , , Louisiana, United States | I5483 |
21 | ![]() | Mar 1855 | , , Louisiana, United States | I13269 |
22 | ![]() | Jun 1908 | , , Louisiana, United States | I18251 |
23 | ![]() | 14 May 1984 | , , Louisiana, United States | I51986 |
24 | ![]() | Feb 1909 | , , Louisiana, United States | I17206 |
25 | ![]() | 31 Aug 1832 | , , Louisiana, United States | I15445 |
26 | ![]() | Oct 1922 | , , Louisiana, United States | I21161 |
27 | ![]() | 14 Jul 1891 | , , Louisiana, United States | I16155 |
28 | ![]() | 14 Dec 2012 | , , Louisiana, United States | I57065 |
29 | ![]() | 1 Apr 2002 | , , Louisiana, United States | I51254 |
30 | ![]() | 3 Jan 1830 | , , Louisiana, United States | I15465 |
31 | ![]() | 1887 | , , Louisiana, United States | I15472 |
32 | ![]() | 21 Oct 1819 | , , Louisiana, United States | I13123 |
33 | ![]() | 10 Jul 1830 | , , Louisiana, United States | I1368 |
34 | ![]() | Bef 1866 | , , Louisiana, United States | I3428 |
35 | ![]() | 26 Jan 1853 | , , Louisiana, United States | I1416 |
36 | ![]() | 4 Oct 1831 | , , Louisiana, United States | I15464 |
37 | ![]() | 24 Apr 1835 | , , Louisiana, United States | I15498 |
38 | ![]() | Feb 1908 | , , Louisiana, United States | I18101 |
39 | ![]() | 22 Mar 2007 | , , Louisiana, United States | I18017 |
40 | ![]() | 20 May 2007 | , , Louisiana, United States | I17826 |
41 | ![]() | Mar 1908 | , , Louisiana, United States | I18260 |
42 | ![]() | 3 Dec 1990 | , , Louisiana, United States | I58356 |
43 | ![]() | 14 Jan 1871 | , , Louisiana, United States | I13725 |
44 | ![]() | Nov 1909 | , , Louisiana, United States | I18264 |
45 | ![]() | 30 Apr 1834 | , , Louisiana, United States | I1372 |
46 | ![]() | 14 Sep 1941 | , , Louisiana, United States | I21160 |
47 | ![]() | 25 Dec 1971 | , , Louisiana, United States | I50492 |
48 | ![]() | 16 Jun 1922 | , , Louisiana, United States | I51109 |
49 | ![]() | 10 Sep 1842 | , , Louisiana, United States | I15503 |
50 | ![]() | Aug 1907 | , , Louisiana, United States | I18182 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1807 | , , Louisiana, United States | I3660 |
2 | ![]() | 20 Feb 1817 | , , Louisiana, United States | I1432 |
3 | ![]() | 20 Jun 1818 | , , Louisiana, United States | I8063 |
4 | ![]() | 14 May 1857 | , , Louisiana, United States | I13684 |
5 | ![]() | 6 Oct 1833 | , , Louisiana, United States | I13647 |
6 | ![]() | 17 Oct 1878 | , , Louisiana, United States | I12165 |
7 | ![]() | 18 Aug 1815 | , , Louisiana, United States | I13109 |
8 | ![]() | 17 Jul 1837 | , , Louisiana, United States | I12497 |
9 | ![]() | 30 Apr 1862 | , , Louisiana, United States | I13701 |
10 | ![]() | 10 Nov 1858 | , , Louisiana, United States | I5483 |
11 | ![]() | 7 Sep 1854 | , , Louisiana, United States | I13423 |
12 | ![]() | 24 Feb 1821 | , , Louisiana, United States | I3663 |
13 | ![]() | 11 Mar 1855 | , , Louisiana, United States | I13269 |
14 | ![]() | 19 Feb 1817 | , , Louisiana, United States | I12496 |
15 | ![]() | 11 Jul 1840 | , , Louisiana, United States | I3635 |
16 | ![]() | 30 Jul 1823 | , , Louisiana, United States | I3190 |
17 | ![]() | 21 Oct 1819 | , , Louisiana, United States | I13127 |
18 | ![]() | 18 Feb 1908 | , , Louisiana, United States | I18101 |
19 | ![]() | 15 Jan 1871 | , , Louisiana, United States | I13725 |
20 | ![]() | 5 Nov 1909 | , , Louisiana, United States | I18264 |
21 | ![]() | 11 Aug 1907 | , , Louisiana, United States | I18182 |
22 | ![]() | 20 Mar 1826 | , , Louisiana, United States | I13179 |
23 | ![]() | 4 Sep 1909 | , , Louisiana, United States | I16782 |
24 | ![]() | 29 Mar 1859 | , , Louisiana, United States | I13457 |
25 | ![]() | 5 Feb 1906 | , , Louisiana, United States | I15474 |
26 | ![]() | 14 Mar 1802 | , , Louisiana, United States | I13627 |
27 | ![]() | 27 Sep 1821 | , , Louisiana, United States | I13170 |
28 | ![]() | 8 Jan 1822 | , , Louisiana, United States | I13636 |
29 | ![]() | 16 Jul 1832 | , , Louisiana, United States | I13225 |
30 | ![]() | 19 Feb 1856 | , , Louisiana, United States | I13711 |
31 | ![]() | 3 Jul 1856 | , , Louisiana, United States | I13694 |
32 | ![]() | 4 Apr 1860 | , , Louisiana, United States | I13700 |
33 | ![]() | 28 Sep 1833 | , , Louisiana, United States | I13298 |
34 | ![]() | 28 Jan 1832 | , , Louisiana, United States | I13075 |
35 | ![]() | 9 Dec 1850 | , , Louisiana, United States | I13679 |
36 | ![]() | 28 May 1865 | , , Louisiana, United States | I13306 |
37 | ![]() | 25 Dec 1845 | , , Louisiana, United States | I3968 |
38 | ![]() | 15 Nov 1800 | , , Louisiana, United States | I13626 |
39 | ![]() | 27 Oct 1885 | , , Louisiana, United States | I13307 |
40 | ![]() | 30 Jul 1799 | , , Louisiana, United States | I13087 |
41 | ![]() | 1 Feb 1827 | , , Louisiana, United States | I13136 |
42 | ![]() | 13 Apr 2013 | , , Louisiana, United States | I59141 |
43 | ![]() | 9 May 1849 | , , Louisiana, United States | I13413 |
44 | ![]() | 8 Jul 1845 | , , Louisiana, United States | I13387 |
45 | ![]() | 23 Jan 1838 | , , Louisiana, United States | I13640 |
46 | ![]() | 27 Jan 1852 | , , Louisiana, United States | I3636 |
47 | ![]() | 24 Sep 1856 | , , Louisiana, United States | I13438 |
48 | ![]() | 9 Dec 1901 | , , Louisiana, United States | I17648 |
49 | ![]() | 24 Apr 1903 | , , Louisiana, United States | I17899 |
50 | ![]() | 11 Dec 1835 | , , Louisiana, United States | I13089 |
Matches 1 to 50 of 338
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allain / Comeaux | 6 Nov 1865 | , , Louisiana, United States | F6302 |
2 | Angelle / Comeaux | 28 Feb 1889 | , , Louisiana, United States | F7462 |
3 | Anselm / Comeaux | 24 Apr 1851 | , , Louisiana, United States | F7132 |
4 | Arbour / Comeaux | 21 Jul 1868 | , , Louisiana, United States | F6303 |
5 | Arbour / Comeaux | 19 Oct 1887 | , , Louisiana, United States | F6368 |
6 | Atephen / Comeaux | 3 Jan 1895 | , , Louisiana, United States | F7328 |
7 | Aubry / Comeaux | 22 Jun 1869 | , , Louisiana, United States | F6380 |
8 | Aucoin / Comeaux | 29 Jun 1800 | , , Louisiana, United States | F6199 |
9 | Aucoin / Comeaux | 28 Mar 1853 | , , Louisiana, United States | F6279 |
10 | Aucoin / Comeaux | 24 Apr 1884 | , , Louisiana, United States | F7203 |
11 | Aucoin / Comeaux | 18 Jan 1900 | , , Louisiana, United States | F7766 |
12 | Babin / Comeaux | 25 May 1871 | , , Louisiana, United States | F6419 |
13 | Babin / Comeaux | 22 Jan 1883 | , , Louisiana, United States | F6335 |
14 | Barbay / Comeaux | 24 Jan 1878 | , , Louisiana, United States | F6336 |
15 | Beaudoin / Comeaux | 13 Aug 1847 | , , Louisiana, United States | F3527 |
16 | Bélanger / Comeaux | 6 Oct 1854 | , , Louisiana, United States | F6487 |
17 | Bélard / Comeau | 7 Aug 1790 | , , Louisiana, United States | F797 |
18 | Bellanger / Comeaux | 10 Nov 1805 | , , Louisiana, United States | F3491 |
19 | Bernard / Comeau | 3 Jul 1781 | , , Louisiana, United States | F1678 |
20 | Bernard / Comeaux | 23 Jul 1832 | , , Louisiana, United States | F7164 |
21 | Bernard / Comeaux | 21 Jan 1834 | , , Louisiana, United States | F7137 |
22 | Bernard / Comeaux | 2 Dec 1837 | , , Louisiana, United States | F831 |
23 | Bertand / Comeaux | 16 Jan 1867 | , , Louisiana, United States | F6277 |
24 | Bertaud / Comeaux | 25 Oct 1877 | , , Louisiana, United States | F6423 |
25 | Bertrand / Comeaux | 17 Feb 1836 | , , Louisiana, United States | F6228 |
26 | Blanchard / Comeaux | 4 Jan 1866 | , , Louisiana, United States | F6406 |
27 | Blanchard / Comeaux | 24 Apr 1878 | , , Louisiana, United States | F6403 |
28 | Borel / Comeaux | 12 May 1881 | , , Louisiana, United States | F6330 |
29 | Borne / Comeaux | 14 Jan 1875 | , , Louisiana, United States | F7177 |
30 | Borne / Comeaux | 12 Jan 1876 | , , Louisiana, United States | F7720 |
31 | Boudreaux / Comeaux | 14 Feb 1876 | , , Louisiana, United States | F7111 |
32 | Boudreaux / Comeaux | 4 Feb 1891 | , , Louisiana, United States | F7503 |
33 | Boudreaux / Comeaux | 18 Oct 1892 | , , Louisiana, United States | F7511 |
34 | Boudreaux / Comeaux | 27 Jul 1897 | , , Louisiana, United States | F7817 |
35 | Bourg / Comeaux | 20 Feb 1792 | , , Louisiana, United States | F6198 |
36 | Branble / Comeaux | 28 May 1872 | , , Louisiana, United States | F6394 |
37 | Breaux / Comeaux | 21 Jul 1834 | , , Louisiana, United States | F830 |
38 | Breaux / Comeaux | 9 Jul 1860 | , , Louisiana, United States | F6286 |
39 | Breaux / Comeaux | 24 Apr 1893 | , , Louisiana, United States | F7540 |
40 | Broussard / Comeaux | 12 Jun 1821 | , , Louisiana, United States | F828 |
41 | Broussard / Comeaux | 7 Jan 1861 | , , Louisiana, United States | F5866 |
42 | Broussard / Comeaux | 2 Nov 1863 | , , Louisiana, United States | F6310 |
43 | Broussard / Comeaux | 22 Jan 1872 | , , Louisiana, United States | F20322 |
44 | Broussard / Comeaux | 18 Feb 1873 | , , Louisiana, United States | F7344 |
45 | Broussard / Comeaux | 16 Feb 1896 | , , Louisiana, United States | F7599 |
46 | Burrus / Comeaux | 5 Jun 1900 | , , Louisiana, United States | F7122 |
47 | Campeau / Comeaux | 17 Aug 1869 | , , Louisiana, United States | F5845 |
48 | Caruthers / Comeaux | 10 Feb 1892 | , , Louisiana, United States | F7528 |
49 | Casaudebat / Comeaux | 1900 | , , Louisiana, United States | F22443 |
50 | Charpentier / Comeaux | 26 Apr 1852 | , , Louisiana, United States | F7193 |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.