Name | Wellington M. Coombs | |
Born | 16 Sep 1854 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I47626 | Comeau genealogy |
Last Modified | 19 Dec 2011 |
Father | Martin S. Coombs, b. 30 Mar 1829, d. 8 Sep 1868 (Age 39 years) | |
Mother | Catherine P. Thomas | |
Family ID | F19005 | Group Sheet | Family Chart |
Family | Georgiana Gilkey | |
Last Modified | 1 Jan 2012 | |
Family ID | F19125 | Group Sheet | Family Chart |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.