Name | Édouard Comeau | |
Born | Abt 1868 | Meteghan River, Digby, Nova Scotia, Canada ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I20823 | Comeau genealogy |
Last Modified | 22 Mar 2012 |
Father | Vincent Placide Comeau, b. 5 Apr 1834, Meteghan River, Digby, Nova Scotia, Canada ![]() ![]() | |
Mother | Rose Comeau, b. 1838, Meteghan River, Digby, Nova Scotia, Canada ![]() ![]() | |
Family ID | F4086 | Group Sheet | Family Chart |
Family 1 | Elizabeth Melanson, b. 1873, d. Yes, date unknown | |
Married | 28 Apr 1891 | St. Bernard, Digby, Nova Scotia, Canada ![]() |
Last Modified | 1 Jan 2012 | |
Family ID | F19260 | Group Sheet | Family Chart |
Family 2 | Entey Pothier, b. Abt 1873, Tusket Wedge, Yarmouth, Nova Scotia, Canada ![]() | |
Married | 4 Aug 1902 | Yarmouth, Yarmouth, Nova Scotia, Canada ![]() |
Last Modified | 22 Mar 2012 | |
Family ID | F19936 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.