Father | Male Theoluce Comeaux |
Born | 2 Dec 1885 | , , Louisiana, United States ![]() |
Died | 1958 | |
Buried | ||
Married | 22 Dec 1908 | Crowley, Acadia, Louisiana, United States ![]() |
Father | Pierre Faustin Comeaux | F7380 Group Sheet | |
Mother | Marie Dosethe Denise Lebleu | F7380 Group Sheet |
Mother | Female Ozea Thibodeaux |
Born | 7 Mar 1890 | Church Point, Acadia, Louisiana, United States ![]() |
Died | 23 Feb 1961 | , , Louisiana, United States ![]() |
Buried | ||
Father | Aurelien Thibodeaux | F22444 Group Sheet | |
Mother | Odilia Blanchard | F22444 Group Sheet |
Child 5 | Male Augustine Comeaux |
Born | Abt 1919 | Church Point, Acadia, Louisiana, United States ![]() |
Died | 20 Nov 2010 | Pierre Part, Assumption, Louisiana, United States ![]() |
Buried | 22 Nov 2010 | Church Point, Acadia, Louisiana, United States ![]() |
Spouse | Estelle Matte | F22475 | |
Married |
Child 6 | Female Zola Mae Comeaux |
Born | 1923 | |
Died | 5 Nov 2012 | , , Louisiana, United States ![]() |
Buried | 17 Nov 2012 | Metairie, Jefferson, Louisiana, United States ![]() |
Spouse | Edwin D. Roniger | F21893 | |
Married |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.