Father | Male Clément Comeau |
Born | 2 Aug 1878 | Tracadie, Gloucester, New Brunswick, Canada ![]() |
Died | 1 Oct 1944 | |
Buried | ||
Married | 17 Sep 1900 | , Gloucester, New Brunswick, Canada ![]() |
Other Spouse | Berthe Roussel | F15101 | |
Married | 1927 | |
Father | Charles Comeau | F2007 Group Sheet | |
Mother | Marie Mallet | F2007 Group Sheet |
Mother | Female Constance Martin |
Born | 8 Nov 1877 | |
Died | 5 May 1908 | |
Buried | ||
Father | Stanislas Martin | F3202 Group Sheet | |
Mother | Victorine Comeau | F3202 Group Sheet |
Child 2 | Female Béatrice Comeau |
Born | 4 Aug 1901 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Armand Boyer | F6509 | |
Married | 6 Mar 1933 | Montréal, , Québec, Canada ![]() |
Child 4 | Female Emma Comeau |
Born | 29 May 1904 | |
Died | 3 Jul 1998 | |
Buried | ||
Spouse | Clément Fournier | F15942 | |
Married | 10 Oct 1928 | Rivière-du-Portage, , New Brunswick, Canada ![]() |
Child 5 | Female Victorine Comeau |
Born | 29 May 1904 | |
Died | 28 Feb 1939 | |
Buried | ||
Spouse | Édouard Fournier | F16169 | |
Married | 29 May 1928 | Rivière-du-Portage, , New Brunswick, Canada ![]() |
Child 6 | Male Damien Comeau |
Born | 27 Apr 1906 | Rivière-du-Portage, , New Brunswick, Canada ![]() |
Died | 6 Jun 1941 | |
Buried | ||
Spouse | Élisabeth Brideau | F16495 | |
Married | ||
Spouse | Yvonne Brideau | F14959 | |
Married | 3 Jun 1936 | Rivière-du-Portage, , New Brunswick, Canada ![]() |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2021.