Father | Male Joseph Comeau |
Born | 1818 | |
Died | 5 Dec 1912 | Farnham, Missisquoi, Québec, Canada ![]() |
Buried | 7 Dec 1912 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Married | 4 Nov 1850 | Dunham, Brome-Missisquoi, Québec, Canada ![]() |
Father | Jean-Baptiste Comeau | F871 Group Sheet | |
Mother | Apolline Auprey-Laramée | F871 Group Sheet |
Mother | Female Phélonise Benoit |
Born | Abt 1834 | |
Died | Bef 1888 | |
Buried | ||
Father | Séraphin Benoit | F1136 Group Sheet | |
Mother | Catherine Brossard | F1136 Group Sheet |
Child 1 | Male François Comeau |
Born | ||
Died | ||
Buried | ||
Spouse | Exilda Bessette | F1206 | |
Married | 30 Jan 1906 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 2 | Female Marie-Onésime Comeau |
Born | Cal 17 Oct 1850 | |
Died | 8 Nov 1935 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Buried | 16 Nov 1935 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Spouse | Patrick Desmarais | F3123 | |
Married | 5 Jan 1870 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 3 | Female Rose Comeau |
Born | Abt 1854 | |
Died | 8 Jun 1930 | Farnham, Missisquoi, Québec, Canada ![]() |
Buried | 11 Jun 1930 | Farnham, Missisquoi, Québec, Canada ![]() |
Spouse | Georges Dean | F3156 | |
Married | 19 Jan 1880 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 4 | Male Alexandre Comeau |
Born | 22 Mar 1857 | |
Died | 14 Apr 1937 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Buried | 17 Apr 1937 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Spouse | Marie-Mélina Ledoux | F2205 | |
Married | 11 Jun 1883 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 5 | Female Élisabeth Comeau |
Born | Abt 1859 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Pierre Dextrase | F2902 | |
Married | 8 Feb 1880 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 6 | Female Marie-Alice Comeau |
Born | 3 Feb 1864 | |
Died | 28 Oct 1926 | |
Buried | 30 Oct 1926 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Spouse | Célestin Delisle | F2755 | |
Married | 9 Apr 1888 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 7 | Female Emma Comeau |
Born | Aft 1864 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Vila Ostiguy | F2937 | |
Married | 26 Jan 1882 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 8 | Female Henriette Comeau |
Born | 28 Jul 1867 | |
Christened | 4 Aug 1867 | Sutherlin, , Oregon, United States ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Louis-Laurent Demers | F2979 | |
Married | 28 Jul 1884 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Child 9 | Male Charles Comeau |
Born | 17 May 1870 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Christened | 5 Jun 1870 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Died | Yes, date unknown | |
Buried |
Child 10 | Male Alphonse Comeau |
Born | 5 Mar 1873 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Christened | 5 Mar 1873 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
Died | Yes, date unknown | |
Buried |
Child 11 | Female Rose-de-Lima Comeau |
Born | Abt 1878 | |
Died | 31 Jan 1934 | Montréal, , Québec, Canada ![]() |
Buried | 2 Feb 1934 | Adamsville, , Québec, Canada ![]() |
Spouse | Édouard Paquette | F3163 | |
Married | 25 Sep 1899 | Sutton, Brome-Missisquoi, Québec, Canada ![]() |
![]() |
To support this site, make a donation by clicking on the flag
Pour supporter ce site, faites un don en cliquant sur le drapeau |
Website maintained by Sébastien Comeau since 2000 - Site maintenu par Sébastien Comeau depuis 2000
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1, written by Darrin Lythgoe 2001-2019.