Matches 1 to 40 of 40
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 19 May 1709 | Grand-Pré, , Acadie, Nouvelle-France | I175 | Comeau Genealogy | |
| 2 | 19 May 1794 | Georgetown, Sagadahoc, Maine, United States | I45028 | Comeau Genealogy | |
| 3 | 19 May 1812 | Baie Ste-Marie, Digby, Nova Scotia, Canada | I8198 | Comeau Genealogy | |
| 4 | 19 May 1822 | I46553 | Comeau Genealogy | ||
| 5 | 19 May 1827 | Winchester, Cheshire, New Hampshire, United States | I45784 | Comeau Genealogy | |
| 6 | 19 May 1827 | Winchester, Cheshire, New Hampshire, United States | I45786 | Comeau Genealogy | |
| 7 | 19 May 1844 | I8540 | Comeau Genealogy | ||
| 8 | 19 May 1853 | I10739 | Comeau Genealogy | ||
| 9 | 19 May 1860 | , , Louisiana, United States | I13466 | Comeau Genealogy | |
| 10 | 19 May 1863 | Tracadie, Gloucester, New Brunswick, Canada | I4888 | Comeau Genealogy | |
| 11 | 19 May 1865 | I44194 | Comeau Genealogy | ||
| 12 | 19 May 1868 | Warren, Lee, Iowa, United States | I46326 | Comeau Genealogy | |
| 13 | 19 May 1872 | Meteghan Station, Digby, Nova Scotia, Canada | I43332 | Comeau Genealogy | |
| 14 | 19 May 1876 | Concession, Digby, Nova Scotia, Canada | I15175 | Comeau Genealogy | |
| 15 | 19 May 1876 | Saint-David, Yamaska, Québec, Canada | I3158 | Comeau Genealogy | |
| 16 | 19 May 1877 | Tracadie, Gloucester, New Brunswick, Canada | I37515 | Comeau Genealogy | |
| 17 | 19 May 1878 | , , Nova Scotia, Canada | I42437 | Comeau Genealogy | |
| 18 | 19 May 1881 | I45399 | Comeau Genealogy | ||
| 19 | 19 May 1882 | , , New Brunswick, Canada | I4997 | Comeau Genealogy | |
| 20 | 19 May 1882 | I41813 | Comeau Genealogy | ||
| 21 | 19 May 1883 | Neguac, , New Brunswick, Canada | I19142 | Comeau Genealogy | |
| 22 | 19 May 1887 | Abbeville, Vermilion, Louisiana, United States | I16314 | Comeau Genealogy | |
| 23 | 19 May 1892 | Saint-Léon-le-Grand, Maskinongé, Québec, Canada | I2207 | Comeau Genealogy | |
| 24 | 19 May 1895 | Carleton, Bonaventure, Québec, Canada | I4918 | Comeau Genealogy | |
| 25 | 19 May 1897 | I7527 | Comeau Genealogy | ||
| 26 | 19 May 1897 | Manchester, Hillsborough, New Hampshire, United States | I4504 | Comeau Genealogy | |
| 27 | 19 May 1897 | , , Sussex, England | I41496 | Comeau Genealogy | |
| 28 | 19 May 1898 | Carencro, Lafayette, Louisiana, United States | I17061 | Comeau Genealogy | |
| 29 | 19 May 1898 | Delcambre, Iberia, Louisiana, United States | I17076 | Comeau Genealogy | |
| 30 | 19 May 1899 | Saint-Louis-de-Kent, Kent, New Brunswick, Canada | I18666 | Comeau Genealogy | |
| 31 | 19 May 1900 | Concession, Digby, Nova Scotia, Canada | I25641 | Comeau Genealogy | |
| 32 | 19 May 1905 | Tracadie, Gloucester, New Brunswick, Canada | I37971 | Comeau Genealogy | |
| 33 | 19 May 1906 | Belmont, Middlesex, Massachusetts, United States | I21607 | Comeau Genealogy | |
| 34 | 19 May 1921 | I38473 | Comeau Genealogy | ||
| 35 | 19 May 1926 | I30667 | Comeau Genealogy | ||
| 36 | I12845 | Comeau Genealogy | |||
| 37 | I37186 | Comeau Genealogy | |||
| 38 | I17619 | Comeau Genealogy | |||
| 39 | I783 | Comeau Genealogy | |||
| 40 | I44920 | Comeau Genealogy | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 May 1861 | , , Louisiana, United States | I15557 | Comeau Genealogy | |
| 2 | 19 May 1895 | Carleton, Bonaventure, Québec, Canada | I4918 | Comeau Genealogy | |
| 3 | 19 May 1897 | Manchester, Hillsborough, New Hampshire, United States | I4504 | Comeau Genealogy | |
| 4 | 19 May 1929 | Carleton, Bonaventure, Québec, Canada | I8794 | Comeau Genealogy | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 19 May 1865 | Winchester, Cheshire, New Hampshire, United States | I45787 | Comeau Genealogy | |
| 2 | 19 May 1869 | Carleton, Bonaventure, Québec, Canada | I51674 | Comeau Genealogy | |
| 3 | 19 May 1899 | Dummerston Center, Windham, Vermont, United States | I46030 | Comeau Genealogy | |
| 4 | 19 May 1903 | Tracadie, Gloucester, New Brunswick, Canada | I37614 | Comeau Genealogy | |
| 5 | 19 May 1924 | Lake Elsinore, Riverside, California, United States | I45928 | Comeau Genealogy | |
| 6 | 19 May 1931 | Shawinigan, , Québec, Canada | I625 | Comeau Genealogy | |
| 7 | 19 May 1942 | Kentville, Kings, Nova Scotia, Canada | I29437 | Comeau Genealogy | |
| 8 | 19 May 1948 | Saint-Jean-sur-Richelieu, , Québec, Canada | I3158 | Comeau Genealogy | |
| 9 | 19 May 2008 | Bathurst, , New Brunswick, Canada | I38272 | Comeau Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 19 May 1909 | Delcambre, Iberia, Louisiana, United States | I15547 | Comeau Genealogy | |
| 2 | 19 May 1939 | St. Bernard, Digby, Nova Scotia, Canada | I34418 | Comeau Genealogy | |
| 3 | 19 May 2003 | Tracadie, Gloucester, New Brunswick, Canada | I28127 | Comeau Genealogy | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 19 May 1716 | Toucy, , Bourgogne, France | I36718 | Comeau Genealogy | |
| 2 | 19 May 1716 | Toucy, , Bourgogne, France | I36719 | Comeau Genealogy | |
| 3 | 19 May 1767 | Cabahannocer, , Louisiana, United States | I3542 | Comeau Genealogy | |
| 4 | 19 May 1767 | Cabahannocer, , Louisiana, United States | I3543 | Comeau Genealogy | |
| 5 | 19 May 1873 | Petit-Rocher, Gloucester, New Brunswick, Canada | I4689 | Comeau Genealogy | |
| 6 | 19 May 1873 | Petit-Rocher, Gloucester, New Brunswick, Canada | I4688 | Comeau Genealogy | |
| 7 | 19 May 1896 | , Gloucester, New Brunswick, Canada | I17569 | Comeau Genealogy | |
| 8 | 19 May 1896 | , Gloucester, New Brunswick, Canada | I17568 | Comeau Genealogy | |
| 9 | 19 May 1903 | Joggins, Cumberland, Nova Scotia, Canada | I41090 | Comeau Genealogy | |
| 10 | 19 May 1903 | Joggins, Cumberland, Nova Scotia, Canada | I41089 | Comeau Genealogy | |
| 11 | 19 May 1908 | Saint-Pierre, Malbaie, Québec, Canada | I5772 | Comeau Genealogy | |
| 12 | 19 May 1908 | Saint-Pierre, Malbaie, Québec, Canada | I5773 | Comeau Genealogy | |
| 13 | 19 May 1913 | Nicolet, , Québec, Canada | I2042 | Comeau Genealogy | |
| 14 | 19 May 1913 | Neguac, , New Brunswick, Canada | I2339 | Comeau Genealogy | |
| 15 | 19 May 1913 | New Bedford, Bristol, Massachusetts, United States | I7292 | Comeau Genealogy | |
| 16 | 19 May 1913 | Nicolet, , Québec, Canada | I589 | Comeau Genealogy | |
| 17 | 19 May 1913 | Neguac, , New Brunswick, Canada | I2338 | Comeau Genealogy | |
| 18 | 19 May 1913 | New Bedford, Bristol, Massachusetts, United States | I7298 | Comeau Genealogy | |
| 19 | 19 May 1956 | Montréal, , Québec, Canada | I14907 | Comeau Genealogy | |
| 20 | 19 May 1956 | Montréal, , Québec, Canada | I14912 | Comeau Genealogy | |
| 21 | 19 May 1962 | Bolton, , Ontario, Canada | I9163 | Comeau Genealogy | |
| 22 | 19 May 1962 | Bolton, , Ontario, Canada | I9166 | Comeau Genealogy | |
| 23 | 19 May 1973 | Québec, , Québec, Canada | I22220 | Comeau Genealogy | |
| 24 | 19 May 1973 | Québec, , Québec, Canada | I22219 | Comeau Genealogy | |
| 25 | 19 May 1979 | I23447 | Comeau Genealogy | ||
| 26 | I23436 | Comeau Genealogy | |||