Matches 1 to 40 of 40
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 20 May 1712 | Port-Royal, , Acadie, Nouvelle-France | I3297 | Comeau Genealogy | |
| 2 | 20 May 1767 | Douglas, Worcester, Massachusetts, United States | I45495 | Comeau Genealogy | |
| 3 | 20 May 1774 | Saint-Pierre-et-Miquelon, , , Nouvelle-France | I1353 | Comeau Genealogy | |
| 4 | 20 May 1795 | Baton Rouge, East Baton Rouge, Louisiana, United States | I13069 | Comeau Genealogy | |
| 5 | 20 May 1817 | Islesboro, Waldo, Maine, United States | I45178 | Comeau Genealogy | |
| 6 | 20 May 1830 | I8090 | Comeau Genealogy | ||
| 7 | 20 May 1847 | I45143 | Comeau Genealogy | ||
| 8 | 20 May 1874 | Meteghan River, Digby, Nova Scotia, Canada | I20589 | Comeau Genealogy | |
| 9 | 20 May 1875 | Fox Creek, , New Brunswick, Canada | I6715 | Comeau Genealogy | |
| 10 | 20 May 1878 | Church Point, Acadia, Louisiana, United States | I57960 | Comeau Genealogy | |
| 11 | 20 May 1887 | Saint-Félix-de-Kingsey, Drummond, Québec, Canada | I7518 | Comeau Genealogy | |
| 12 | 20 May 1889 | , , Nova Scotia, Canada | I47980 | Comeau Genealogy | |
| 13 | 20 May 1889 | Saint-Charles, Kent, New Brunswick, Canada | I19260 | Comeau Genealogy | |
| 14 | 20 May 1889 | Marquette, Marquette, Michigan, United States | I15063 | Comeau Genealogy | |
| 15 | 20 May 1891 | Saulnierville, Digby, Nova Scotia, Canada | I26901 | Comeau Genealogy | |
| 16 | 20 May 1895 | , , Louisiana, United States | I16847 | Comeau Genealogy | |
| 17 | 20 May 1897 | I43629 | Comeau Genealogy | ||
| 18 | 20 May 1898 | Carencro, Lafayette, Louisiana, United States | I17059 | Comeau Genealogy | |
| 19 | 20 May 1900 | Beresford, Gloucester, New Brunswick, Canada | I18842 | Comeau Genealogy | |
| 20 | 20 May 1900 | I12288 | Comeau Genealogy | ||
| 21 | 20 May 1900 | Chelsea, Suffolk, Massachusetts, United States | I58878 | Comeau Genealogy | |
| 22 | 20 May 1902 | , , Nova Scotia, Canada | I42935 | Comeau Genealogy | |
| 23 | 20 May 1907 | Concession, Digby, Nova Scotia, Canada | I50093 | Comeau Genealogy | |
| 24 | 20 May 1909 | I52804 | Comeau Genealogy | ||
| 25 | 20 May 1911 | Concession, Digby, Nova Scotia, Canada | I55290 | Comeau Genealogy | |
| 26 | 20 May 1914 | I52399 | Comeau Genealogy | ||
| 27 | 20 May 1915 | I39294 | Comeau Genealogy | ||
| 28 | 20 May 1916 | I50305 | Comeau Genealogy | ||
| 29 | 20 May 1918 | I38281 | Comeau Genealogy | ||
| 30 | 20 May 1918 | I25211 | Comeau Genealogy | ||
| 31 | 20 May 1922 | Carleton, Bonaventure, Québec, Canada | I8793 | Comeau Genealogy | |
| 32 | 20 May 1924 | I54127 | Comeau Genealogy | ||
| 33 | 20 May 1927 | Franklin, Franklin, Vermont, United States | I29709 | Comeau Genealogy | |
| 34 | I37182 | Comeau Genealogy | |||
| 35 | 20 May 1940 | I31428 | Comeau Genealogy | ||
| 36 | I50757 | Comeau Genealogy | |||
| 37 | 20 May 1947 | I41944 | Comeau Genealogy | ||
| 38 | I5523 | Comeau Genealogy | |||
| 39 | I57580 | Comeau Genealogy | |||
| 40 | I6800 | Comeau Genealogy | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 20 May 1832 | , , Louisiana, United States | I13650 | Comeau Genealogy | |
| 2 | 20 May 1891 | Nouvelle, Bonaventure, Québec, Canada | I51760 | Comeau Genealogy | |
| 3 | 20 May 1892 | Saint-Léon-le-Grand, Maskinongé, Québec, Canada | I2207 | Comeau Genealogy | |
| 4 | 20 May 1898 | I47853 | Comeau Genealogy | ||
| 5 | I23478 | Comeau Genealogy | |||
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 20 May 1786 | I10499 | Comeau Genealogy | ||
| 2 | 20 May 1839 | Bellechasse, Bellechasse, Québec, Canada | I1205 | Comeau Genealogy | |
| 3 | 20 May 1886 | Payson, Utah, Utah, United States | I45188 | Comeau Genealogy | |
| 4 | 20 May 1894 | Foxborough, Norfolk, Massachusetts, United States | I47528 | Comeau Genealogy | |
| 5 | 20 May 1919 | Falls Church, Falls Church (city), Virginia, United States | I45158 | Comeau Genealogy | |
| 6 | 20 May 1935 | , , Nova Scotia, Canada | I47726 | Comeau Genealogy | |
| 7 | 20 May 1938 | Saint-Alphonse de Clare, Digby, Nova Scotia, Canada | I35814 | Comeau Genealogy | |
| 8 | 20 May 1950 | Amherst, Cumberland, Nova Scotia, Canada | I7591 | Comeau Genealogy | |
| 9 | 20 May 1951 | I54036 | Comeau Genealogy | ||
| 10 | 20 May 1976 | I38892 | Comeau Genealogy | ||
| 11 | 20 May 1994 | I31614 | Comeau Genealogy | ||
| 12 | 20 May 2007 | , , Louisiana, United States | I17826 | Comeau Genealogy | |
| 13 | 20 May 2008 | Bristol, Bristol, Rhode Island, United States | I35843 | Comeau Genealogy | |
| 14 | 20 May 2012 | Rogers, Bell, Texas, United States | I3515 | Comeau Genealogy | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 20 May 1785 | Saint-Jacques, L'Archange, Québec, Canada | I73 | Comeau Genealogy | |
| 2 | 20 May 1885 | Nouvelle, Bonaventure, Québec, Canada | I51755 | Comeau Genealogy | |
| 3 | 20 May 1933 | , , Nova Scotia, Canada | I43209 | Comeau Genealogy | |
| 4 | 20 May 1958 | Meteghan, Digby, Nova Scotia, Canada | I20589 | Comeau Genealogy | |
| 5 | 20 May 1959 | , Digby, Nova Scotia, Canada | I47872 | Comeau Genealogy | |
| 6 | 20 May 2004 | Montréal, , Québec, Canada | I695 | Comeau Genealogy | |
| 7 | 20 May 2006 | Rivière-du-Portage, , New Brunswick, Canada | I53742 | Comeau Genealogy | |
| 8 | 20 May 2006 | Lavillette, Northumberland, New Brunswick, Canada | I40374 | Comeau Genealogy | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 20 May 1818 | Memramcook, Westmorland, New Brunswick, Canada | I2443 | Comeau Genealogy | |
| 2 | 20 May 1818 | Memramcook, Westmorland, New Brunswick, Canada | I2444 | Comeau Genealogy | |
| 3 | 20 May 1828 | Petit-Rocher, Gloucester, New Brunswick, Canada | I5929 | Comeau Genealogy | |
| 4 | 20 May 1828 | Petit-Rocher, Gloucester, New Brunswick, Canada | I5928 | Comeau Genealogy | |
| 5 | 20 May 1858 | , , Louisiana, United States | I15539 | Comeau Genealogy | |
| 6 | 20 May 1858 | , , Louisiana, United States | I15609 | Comeau Genealogy | |
| 7 | 20 May 1884 | Charenton, St. Mary, Louisiana, United States | I16224 | Comeau Genealogy | |
| 8 | 20 May 1884 | Charenton, St. Mary, Louisiana, United States | I16223 | Comeau Genealogy | |
| 9 | 20 May 1885 | , , Louisiana, United States | I13472 | Comeau Genealogy | |
| 10 | 20 May 1885 | , , Louisiana, United States | I13591 | Comeau Genealogy | |
| 11 | 20 May 1901 | , Gloucester, New Brunswick, Canada | I18953 | Comeau Genealogy | |
| 12 | 20 May 1901 | , Gloucester, New Brunswick, Canada | I18954 | Comeau Genealogy | |
| 13 | 20 May 1902 | Saint-Pierre, Malbaie, Québec, Canada | I5283 | Comeau Genealogy | |
| 14 | 20 May 1914 | Newport, Orleans, Vermont, United States | I15691 | Comeau Genealogy | |
| 15 | 20 May 1914 | Newport, Orleans, Vermont, United States | I15690 | Comeau Genealogy | |
| 16 | 20 May 1915 | , , New Brunswick, Canada | I19309 | Comeau Genealogy | |
| 17 | 20 May 1915 | , , New Brunswick, Canada | I19310 | Comeau Genealogy | |
| 18 | 20 May 1924 | Concession, Digby, Nova Scotia, Canada | I25640 | Comeau Genealogy | |
| 19 | 20 May 1924 | Concession, Digby, Nova Scotia, Canada | I43986 | Comeau Genealogy | |
| 20 | I25005 | Comeau Genealogy | |||
| 21 | I25029 | Comeau Genealogy | |||
| 22 | I38319 | Comeau Genealogy | |||
| 23 | 20 May 1976 | Tracadie, Gloucester, New Brunswick, Canada | I38232 | Comeau Genealogy | |
| 24 | I34898 | Comeau Genealogy | |||
| 25 | 20 May 1977 | I34899 | Comeau Genealogy | ||
| 26 | 20 May 1978 | Québec, , Québec, Canada | I11999 | Comeau Genealogy | |
| 27 | 20 May 1978 | Québec, , Québec, Canada | I12000 | Comeau Genealogy | |
| 28 | 20 May 1985 | I53510 | Comeau Genealogy | ||
| 29 | 20 May 1985 | I53512 | Comeau Genealogy | ||
| 30 | 20 May 1989 | Saint-Jean-sur-Richelieu, Saint-Jean, Québec, Canada | I22801 | Comeau Genealogy | |
| 31 | 20 May 1989 | Saint-Jean-sur-Richelieu, Saint-Jean, Québec, Canada | I22802 | Comeau Genealogy | |